Offensive charm
Ring
A highly flexible charm base that can roll critical, defense, sustain, movement, pickup, and penetration stats.
RingAny weapon build72 compatible stats
Gear slotRing
BuildAny weapon build
Stat pool72
Affix cap8
Item type details
- Generated name
- Ok, Neat, Good, Cool, Rad, DopeAF + “Ring”. Example: “Good Ring”.
- Equipment role
- Offensive charm
- Affix selection
- Stats are drawn without duplicates from the 72-stat pool below, up to the rarity's target and the global 8-affix cap. Only one affix from each named category can roll naturally.
- Weapon filtering
- This is not a primary-weapon base, so its slot rules decide compatibility. Weapon-family stats in the table indicate which weapon they improve.
Stats found on Ring
Tier 1 and tier 10 are the live endpoint ranges; intermediate tiers interpolate between them using each stat's configured roll step.
| Affix | Category | Tier 1 | Tier 10 | Value format | Family |
|---|---|---|---|---|---|
| Power | Core Attribute | 1–2 | 14–20 | flat | Universal |
| Quickness | Core Attribute | 1–2 | 14–20 | flat | Universal |
| Life | Resource Capacity | 5–12 | 180–260 | flat | Universal |
| Life regen | Resource Recovery | 0.1–0.4 | 6–10 | per second | Universal |
| Mana | Resource Capacity | 4–10 | 120–180 | flat | Universal |
| Mana regen | Resource Recovery | 0.1–0.3 | 4–7 | per second | Universal |
| Evasion Rating | Defense | 1–2 | 8–14 | flat | Universal |
| Evasion Rating | Defense Reinforcement | 1 | 10 | % | Universal |
| Bloodbound | Bound Recovery | 0.2–0.5 | 4.5–5 | % | Universal |
| Chance to stun on hit | On-Hit Effect | 0.2–0.8 | 7–12 | % | Universal |
| Chance to bleed on hit | On-Hit Effect | 0.5–1.5 | 12–20 | % | Universal |
| Critical chance | Critical Strike | 0.5–1.5 | 10–16 | % | Universal |
| Armor Penetration Rating | Penetration | 1–2 | 8–14 | flat | Universal |
| Pickup radius | Loot Utility | 4–10 | 120–180 | px | Universal |
| Maximum evade chance | Defensive Apex | 0.5 | 2.5 | % | Universal |
| Bolt Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Wave Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Cleave Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Flurry Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Lunge Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Hook Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Shove Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Nova Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Beam Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Field Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Blink Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Wall Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Eruption Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Meteor Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Storm Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Swarm Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Orbit Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Spiral Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Turret Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Mine Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Summon Heart effective level | Heart Mastery | 1 | 5 | flat | Universal |
| Burst Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Sustained Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Projectile Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Area Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Deployable Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Explosion Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Melee Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Movement Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Displacement Heart effective level | Heart Technique | 1 | 10 | flat | Universal |
| Earth Heart damage | Heart Amplification | 1 | 10 | % | Universal |
| Fire Heart damage | Heart Amplification | 1 | 10 | % | Universal |
| Ice Heart damage | Heart Amplification | 1 | 10 | % | Universal |
| Lightning Heart damage | Heart Amplification | 1 | 10 | % | Universal |
| Force Heart damage | Heart Amplification | 1 | 10 | % | Universal |
| Bolt Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Wave Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Cleave Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Flurry Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Lunge Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Hook Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Shove Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Nova Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Beam Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Field Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Blink Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Wall Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Eruption Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Meteor Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Storm Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Swarm Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Orbit Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Spiral Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Turret Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Mine Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Summon Heart damage | Heart Specialization | 1 | 10 | % | Universal |
| Projectile Heart speed | Heart Dynamics | 1 | 10 | % | Universal |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Level, rarity, and price rules
Every item base uses the same generation and economy rules; only its gear slot and compatible stat pool differ.
| Rule | How it works |
|---|---|
| Item level | Level 0–99; tiers 1–3 are available at level 0, and the maximum scales through tier 10 at level 70. |
| Rarity | 6 possible rarities; higher ranks roll more affixes, and their chance rises with item level. |
| Affix tiers | Tier 1 through tier 10; lower unlocked tiers remain possible. |
| Affix price | Quality band 1–10 × 10g × affix tier. |
| Item price | Sum of all affix prices. The base, item level, and rarity add no direct multiplier. |
Why rarity still matters to value
Rarity does not multiply gold directly, but a higher-rarity Ring usually sells for more because it can carry more independently priced affixes.