Automatic Hearts
Aura & Passive Hearts
Heart 4 is reserved for an Aura or Passive. Automatic Hearts consume no mana, have no cast input, and keep updating while equipped.
4 Auras4 PassivesHeart 4 only
Aura archetypes4
Passive archetypes4
Standard Aura pulse1s
Base Aura radius220px
Aura Hearts
Most Auras pulse once every 1s, choose one hostile inside a 220px base radius, and apply a debuff that lingers for 2.1s by default.
| Heart | One-target pulse | Base potency |
|---|---|---|
| Crooked Horizon | Every 2.3s, Blinds one monster and slows the recovery of its basic attacks and special abilities | 20% recovery slow |
| Dread Lantern | Protects the marked monster until it hits you, then exposes it | 35% less damage dealt and 50% less damage taken; after hitting you, +50% damage taken for 3s |
| Hex of Many Wounds | Counts distinct player-applied conditions; Aura conditions do not count | -15% damage taken below 3; +30% at 3; +55% at 5 |
| Absent Hand | Marks a command target and redirects Summons and Turrets to it | +70% Deployable Heart damage; -35% Wand and non-Deployable Heart damage |
- Target selection
- An Aura prioritizes unaffected monsters in range, then refreshes the copy closest to expiring.
- Stacking
- Identical Aura effects use the strongest active value rather than adding together.
- Potency
- Passive Potency and Debuff Potency multiply together when both apply.
- Attunement
- Attunement Speed shortens the first-pulse delay. Pulse Frequency controls later pulses.
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Passive Hearts
| Heart | Build condition | Full effect | Reset or decay |
|---|---|---|---|
| Gentle Spring | Always active | +1 Mana regeneration per second; +2 while no equipped Active Heart is affordable | No reset |
| Stonebound | Stand still for 3s | +24 defenses, paused Sustained durations, and +30% Area; -20% Active damage while unbound | Movement or a direct hit over 5 HP resets it |
| Windborne | Move continuously for 3s | +18% speed, +10 Evasion, mobile casting, and +30% Projectile/Movement damage; Sustained damage -25% and unready Active damage -20% | Direct damage or 0.25s standing still resets it |
| Empty Throne | Leave one or more manual Heart slots empty | Active Hearts gain +35% damage and +20% Mana cost per empty slot | Equipping another manual Heart reduces both modifiers |
Automatic modifier rules
- Passive Potency
- Scales compatible automatic benefits without turning the Heart into an active spell. For Empty Throne it scales the damage reward, not the Mana surcharge.
- Attunement Speed
- Shortens buildup or first-pulse timing. Gentle Spring and Empty Throne have no buildup and do not roll it.
- Aura-only factors
- Aura Radius, Debuff Potency, Lingering Duration, and Pulse Frequency roll only where compatible.
- Affinity
- Earth, Fire, Ice, Lightning, or Force affinity controls visual and Forge identity for an automatic Heart rather than direct damage.