Character sheet
Secondary Stats
Read the result
These stats are outputs, not points to spend.
The sheet recalculates secondary values when the hero changes equipment, attributes, active bonuses, or Class Tree ranks.
- 1BaseA fixed starting value exists before build bonuses.
- +DerivedThe complete value comes from one or more build systems.
- ⌁Caps and floorsThe stat description names any combat limit that applies.
Definitions, baselines, caps, and formulas come from the same character-sheet catalog used by the game.
Life and Mana
- Maximum life
- Base life, effective Condition, and flat equipment Life are added before equipped Maximum Life percentages multiply the total.
- Maximum mana
- Base mana, effective Essence, flat equipment Mana, and Class maximum-mana bonuses are added before equipped Maximum Mana percentages multiply the total.
- Resource Expansion
- A separate equipment-affix category with one Maximum Life or Maximum Mana roll allowed naturally per item. Values from different equipped items add together.
Evasion, Armor, Magic Resistance, and Penetration
- Evasion Rating
- Effective Quickness × 0.4, flat equipment, and Passive Heart Evasion Rating are added before equipped Evasion Rating percentages multiply the total.
- Evade chance
- Compared with 15 base Accuracy Rating. Its base maximum is 40%; Defensive Apex equipment can raise it to 50%.
- Armor Rating
- Effective Condition × 0.4, flat equipment, and Passive Heart Armor Rating are added before equipped Armor Rating percentages multiply the total.
- Magic Resistance Rating
- Effective Essence × 0.4, flat equipment, and Passive Heart Magic Resistance Rating are added before equipped Magic Resistance Rating percentages multiply the total.
- Defense Reinforcement
- A separate equipment-affix category with one percentage Armor, Evasion, or Magic Resistance roll allowed naturally per item. Matching percentages add across equipped items and multiply the completed rating without raising its combat outcome cap.
- Adjusted defense
- Matching Shred applies first, then a Heart's percentage Defense Penetration. Both multiply the current defense rating.
- Attacker Penetration Rating
- 10 base, +4 for an Elite or +8 for a Boss, plus 0.5 per attacker level above the defender and matching flat Piercing Rating.
- Damage reduction
- 20% base, changing by 0.75 percentage points per Adjusted Defense Rating minus Penetration Rating. Its base maximum is 60%; separate physical or magical Defensive Apex bonuses can raise it to 65%.
- Defensive Apex
- A separate equipment-affix category. Only one maximum-evade, maximum-physical-reduction, or maximum-magical-reduction affix can roll naturally on an item; these raise ceilings without granting rating.
- Bypass damage
- Bleed, Burn, Poison, other damage-over-time, environmental damage, and administrative damage ignore both defense ratings.
Character sheet catalog
DMGStat familyOffenseDamage, attack cadence, criticals, on-hit effects, and piercing.
8 values
Damage, attack cadence, criticals, on-hit effects, and piercing.
Wand Damage
DerivedFlat item damage added to Wand attacks.
Wand attack speed
DerivedWand attacks per second, calculated as 1 ÷ current cooldown.
Chance to stun on hit
0%Percent chance for a hit to stun its monster target.
Chance to bleed on hit
0%Percent chance for a hit to apply Bleed.
Critical chance
4%Chance for a hit to deal critical damage; normally capped at 75%.
Critical damage
175%Damage multiplier applied by a critical hit.
Armor Penetration Rating
DerivedAdds flat Penetration Rating against Armor and reduces ordinary monsters' level-based physical defense.
Magic Penetration Rating
DerivedAdds flat Penetration Rating against Magic Resistance and reduces ordinary monsters' level-based magic defense.
DEFStat familyDefenseDamage reduction, avoidance, dodging, and defeat recovery.
9 values
Damage reduction, avoidance, dodging, and defeat recovery.
Armor Rating
DerivedBuild rating from Condition, flat equipment, and Passive Hearts, then multiply it by equipped Armor Rating percentages. Each Condition point adds 0.4 rating.
Estimated physical reduction
DerivedEstimated reduction against a same-level normal attacker with 10 Penetration Rating. The base maximum is 60%; Defensive Apex equipment can raise it to 65%.
Evasion Rating
DerivedBuild rating from Quickness, flat equipment, and Passive Hearts, then multiply it by equipped Evasion Rating percentages. Each Quickness point adds 0.4 rating.
Estimated evade chance
DerivedEstimated chance against a same-level normal attacker with 15 Accuracy Rating. The base maximum is 40%; Defensive Apex equipment can raise it to 50%.
Dodge recharge time
2.3sSeconds required to restore one spent dodge charge. Quickness and Class Tree bonuses reduce it, down to 0.65 seconds.
Maximum dodge charges
2Number of dodges that can be banked, including Class Tree and active Stamina Potion bonuses.
Magic Resistance Rating
DerivedBuild rating from Essence, flat equipment, and Passive Hearts, then multiply it by equipped Magic Resistance Rating percentages. Each Essence point adds 0.4 rating.
Estimated magic reduction
DerivedEstimated reduction against a same-level normal attacker with 10 Penetration Rating. The base maximum is 60%; Defensive Apex equipment can raise it to 65%.
Revive health
55%Percent of maximum life restored after defeat, capped at 100%.
VITStat familyResourcesLife, mana, regeneration, and damage-driven recovery.
6 values
Life, mana, regeneration, and damage-driven recovery.
Max life
DerivedBase maximum life plus 10 per Condition and flat life from gear, multiplied by equipped Maximum Life percentages.
Max mana
DerivedBase maximum mana plus 8 per Essence, flat mana from gear, and Class bonuses, multiplied by equipped Maximum Mana percentages.
Life regen
0.25/sLife restored each second.
Mana regen
3.2/sMana restored each second.
Bloodbound
0%Percent of direct damage converted into three-second life recovery; incoming damage interrupts positive recovery.
Aetherbound
0%Percent of direct damage converted into 1.5-second mana recovery; spending mana interrupts positive recovery.
WNDStat familyWandNormal projectile speed and explosion behavior.
2 values
Normal projectile speed and explosion behavior.
Wand explosion size
20pxDiameter of a Wand bolt's damage blast.
Wand bolt speed
330px/sTravel speed of normal Wand projectiles.
UTLStat familyUtilityMovement, collection reach, pack space, and pickup behavior.
5 values
Movement, collection reach, pack space, and pickup behavior.
Movement speed
0%Percent multiplier applied to the hero's base movement speed before terrain.
Pickup radius
0pxExtra distance from which the hero collects reward orbs.
Bag capacity
DerivedMaximum number of gear items that can be carried in the Hero Pack.
Pickup lifetime bonus
0sAdditional time dropped pickups remain available before disappearing.
Pickup pull-speed multiplier
×1Multiplier applied to how quickly nearby pickups travel toward the hero.
Equipment affix tier chart
Reading the chartAffix quality rises from entry rolls to peak rolls.
108 affixes × 10 tiers| Affix | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Condition | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Quickness | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Essence | 1–2 | 2–4 | 4–6 | 5–8 | 7–10 | 8–12 | 10–14 | 11–16 | 13–18 | 14–20 | flat |
| Wand Damage | 1–5 | 10–16 | 19–26 | 27–37 | 36–47 | 45–58 | 54–68 | 62–79 | 71–89 | 80–100 | flat |
| Wand attack speed | 1–3 | 3.6–6.7 | 6.1–10.3 | 8.7–14 | 11.2–17.7 | 13.8–21.3 | 16.3–25 | 18.9–28.7 | 21.4–32.3 | 24–36 | % |
| Life | 5–12 | 24–40 | 44–67 | 63–95 | 83–122 | 102–150 | 122–177 | 141–205 | 161–232 | 180–260 | flat |
| Life regen | 0.1–0.4 | 0.8–1.5 | 1.4–2.5 | 2.1–3.6 | 2.7–4.7 | 3.4–5.7 | 4–6.8 | 4.7–7.9 | 5.3–8.9 | 6–10 | per second |
| Mana | 4–10 | 17–29 | 30–48 | 43–67 | 56–86 | 68–104 | 81–123 | 94–142 | 107–161 | 120–180 | flat |
| Maximum life | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Maximum mana | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Mana regen | 0.1–0.3 | 0.5–1 | 1–1.8 | 1.4–2.5 | 1.8–3.3 | 2.3–4 | 2.7–4.8 | 3.1–5.5 | 3.6–6.3 | 4–7 | per second |
| Armor Rating | 1–3 | 2–5 | 3–6 | 4–8 | 5–10 | 6–11 | 7–13 | 8–15 | 9–16 | 10–18 | flat |
| Evasion Rating | 1–2 | 2–3 | 3–5 | 3–6 | 4–7 | 5–9 | 6–10 | 6–11 | 7–13 | 8–14 | flat |
| Magic Resistance Rating | 1–3 | 2–5 | 3–6 | 4–8 | 5–10 | 6–11 | 7–13 | 8–15 | 9–16 | 10–18 | flat |
| Armor Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Evasion Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Magic Resistance Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Bloodbound | 0.2–0.5 | 0.7–1 | 1.2–1.5 | 1.6–2 | 2.1–2.5 | 2.6–3 | 3.1–3.5 | 3.5–4 | 4–4.5 | 4.5–5 | % |
| Aetherbound | 0.15–0.4 | 0.55–0.8 | 0.9–1.2 | 1.3–1.6 | 1.7–2 | 2.05–2.4 | 2.45–2.8 | 2.85–3.2 | 3.2–3.6 | 3.6–4 | % |
| Chance to stun on hit | 0.2–0.8 | 1–2 | 1.7–3.3 | 2.5–4.5 | 3.2–5.8 | 4–7 | 4.7–8.3 | 5.5–9.5 | 6.2–10.8 | 7–12 | % |
| Chance to bleed on hit | 0.5–1.5 | 1.8–3.6 | 3.1–5.6 | 4.3–7.7 | 5.6–9.7 | 6.9–11.8 | 8.2–13.8 | 9.4–15.9 | 10.7–17.9 | 12–20 | % |
| Critical chance | 0.5–1.5 | 1.6–3.1 | 2.6–4.7 | 3.7–6.3 | 4.7–7.9 | 5.8–9.6 | 6.8–11.2 | 7.9–12.8 | 8.9–14.4 | 10–16 | % |
| Critical damage | 2–6 | 6–13 | 10–20 | 15–27 | 19–34 | 23–42 | 27–49 | 32–56 | 36–63 | 40–70 | % |
| Armor Penetration Rating | 1–2 | 2–3 | 3–5 | 3–6 | 4–7 | 5–9 | 6–10 | 6–11 | 7–13 | 8–14 | flat |
| Magic Penetration Rating | 1–2 | 2–3 | 3–5 | 3–6 | 4–7 | 5–9 | 6–10 | 6–11 | 7–13 | 8–14 | flat |
| Wand explosion size | 1–3 | 3–5 | 4–8 | 6–10 | 7–13 | 9–15 | 10–18 | 12–20 | 13–23 | 15–25 | px |
| Wand bolt speed | 5–15 | 20–38 | 35–61 | 50–83 | 65–106 | 80–129 | 95–152 | 110–174 | 125–197 | 140–220 | px/s |
| Movement speed | 1–3 | 4–7 | 6–11 | 9–15 | 12–19 | 14–24 | 17–28 | 20–32 | 22–36 | 25–40 | % |
| Pickup radius | 4–10 | 17–29 | 30–48 | 43–67 | 56–86 | 68–104 | 81–123 | 94–142 | 107–161 | 120–180 | px |
| Maximum evade chance | 0.5 | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.8 | 2.1 | 2.3 | 2.5 | % |
| Maximum physical damage reduction | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | % |
| Maximum magical damage reduction | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | % |
| Bolt Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Wave Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Cleave Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Flurry Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Lunge Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Hook Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Shove Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Nova Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Beam Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Field Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Blink Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Wall Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Eruption Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Meteor Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Storm Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Swarm Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Orbit Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Spiral Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Turret Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Mine Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Summon Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Earth Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Fire Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Ice Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Lightning Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Force Heart effective level | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | flat |
| Burst Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Sustained Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Projectile Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Area Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Deployable Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Explosion Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Melee Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Movement Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Displacement Heart effective level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | flat |
| Earth Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Fire Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Ice Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Lightning Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Force Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Bolt Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Wave Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Cleave Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Flurry Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Lunge Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Hook Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Shove Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Nova Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Beam Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Field Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Blink Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Wall Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Eruption Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Meteor Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Storm Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Swarm Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Orbit Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Spiral Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Turret Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Mine Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Summon Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Burst Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Sustained Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Projectile Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Area Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Deployable Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Explosion Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Melee Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Movement Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Displacement Heart damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Projectile Heart speed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Explosion Heart size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Deployable Heart duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Area Heart size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
| Movement Heart range | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | % |
Tier ranges are calculated from the same endpoints and roll steps used when equipment is generated.
Equipment affix roll categories
| Category | Affixes | Limit |
|---|---|---|
| Resource Capacity | Life, Mana | 1 per item |
| Resource Expansion | Maximum life, Maximum mana | 1 per item |
| Resource Recovery | Life regen, Mana regen | 1 per item |
| Bound Recovery | Bloodbound, Aetherbound | 1 per item |
| Defense | Armor Rating, Evasion Rating, Magic Resistance Rating | 1 per item |
| Defense Reinforcement | Armor Rating, Evasion Rating, Magic Resistance Rating | 1 per item |
| Penetration | Armor Penetration Rating, Magic Penetration Rating | 1 per item |
| On-Hit Effect | Chance to stun on hit, Chance to bleed on hit | 1 per item |
| Core Attribute | Power, Condition, Quickness, Essence | 1 per item |
| Defensive Apex | Maximum evade chance, Maximum physical damage reduction, Maximum magical damage reduction | 1 per item |
| Heart Mastery | Bolt Heart effective level, Wave Heart effective level, Cleave Heart effective level, Flurry Heart effective level, Lunge Heart effective level, Hook Heart effective level, Shove Heart effective level, Nova Heart effective level, Beam Heart effective level, Field Heart effective level, Blink Heart effective level, Wall Heart effective level, Eruption Heart effective level, Meteor Heart effective level, Storm Heart effective level, Swarm Heart effective level, Orbit Heart effective level, Spiral Heart effective level, Turret Heart effective level, Mine Heart effective level, Summon Heart effective level | 1 per item |
| Heart Affinity | Earth Heart effective level, Fire Heart effective level, Ice Heart effective level, Lightning Heart effective level, Force Heart effective level | 1 per item |
| Heart Technique | Burst Heart effective level, Sustained Heart effective level, Projectile Heart effective level, Area Heart effective level, Deployable Heart effective level, Explosion Heart effective level, Melee Heart effective level, Movement Heart effective level, Displacement Heart effective level | 1 per item |
| Heart Amplification | Earth Heart damage, Fire Heart damage, Ice Heart damage, Lightning Heart damage, Force Heart damage | 1 per item |
| Heart Specialization | Bolt Heart damage, Wave Heart damage, Cleave Heart damage, Flurry Heart damage, Lunge Heart damage, Hook Heart damage, Shove Heart damage, Nova Heart damage, Beam Heart damage, Field Heart damage, Blink Heart damage, Wall Heart damage, Eruption Heart damage, Meteor Heart damage, Storm Heart damage, Swarm Heart damage, Orbit Heart damage, Spiral Heart damage, Turret Heart damage, Mine Heart damage, Summon Heart damage | 1 per item |
| Heart Discipline | Burst Heart damage, Sustained Heart damage, Projectile Heart damage, Area Heart damage, Deployable Heart damage, Explosion Heart damage, Melee Heart damage, Movement Heart damage, Displacement Heart damage | 1 per item |
| Heart Dynamics | Projectile Heart speed, Explosion Heart size, Deployable Heart duration, Area Heart size, Movement Heart range | 1 per item |
| Wand Enhancement | Wand Damage, Wand attack speed, Wand explosion size, Wand bolt speed | Unlimited |
| Critical Strike | Critical chance, Critical damage | Unlimited |
| Mobility | Movement speed | Unlimited |
| Loot Utility | Pickup radius | Unlimited |
Equipment affix eligibility
◆Slot referenceWhere each affix can rollUnits, compatible equipment slots, and Wand-only restrictions.
Open 108-affix catalog
Units, compatible equipment slots, and Wand-only restrictions.
| Affix | Category | Unit | Eligible slots | Weapon |
|---|---|---|---|---|
| Power | Core Attribute | flat | Primary weapon, Ring, Neck, Gem | Any |
| Condition | Core Attribute | flat | Off hand, Head, Chest, Belt, Legs | Any |
| Quickness | Core Attribute | flat | Primary weapon, Belt, Ring, Feet, Gem | Any |
| Essence | Core Attribute | flat | Primary weapon, Head, Neck, Gem | Any |
| Wand Damage | Wand Enhancement | flat | Primary weapon | Wand |
| Wand attack speed | Wand Enhancement | % | Primary weapon | Wand |
| Life | Resource Capacity | flat | Off hand, Head, Chest, Belt, Ring, Neck, Legs, Feet | Any |
| Life regen | Resource Recovery | per second | Chest, Belt, Ring, Neck | Any |
| Mana | Resource Capacity | flat | Primary weapon, Head, Ring, Neck, Gem | Any |
| Maximum life | Resource Expansion | % | Off hand, Chest, Belt, Neck | Any |
| Maximum mana | Resource Expansion | % | Primary weapon, Head, Neck, Gem | Any |
| Mana regen | Resource Recovery | per second | Primary weapon, Ring, Neck, Gem | Any |
| Armor Rating | Defense | flat | Off hand, Head, Chest, Belt, Legs, Feet | Any |
| Evasion Rating | Defense | flat | Head, Belt, Ring, Legs, Feet | Any |
| Magic Resistance Rating | Defense | flat | Off hand, Head, Chest, Neck, Legs, Gem | Any |
| Armor Rating | Defense Reinforcement | % | Off hand, Chest, Belt, Legs | Any |
| Evasion Rating | Defense Reinforcement | % | Head, Ring, Legs, Feet | Any |
| Magic Resistance Rating | Defense Reinforcement | % | Off hand, Head, Chest, Neck, Gem | Any |
| Bloodbound | Bound Recovery | % | Primary weapon, Ring | Any |
| Aetherbound | Bound Recovery | % | Primary weapon, Gem | Any |
| Chance to stun on hit | On-Hit Effect | % | Primary weapon, Off hand, Ring | Any |
| Chance to bleed on hit | On-Hit Effect | % | Primary weapon, Ring, Gem | Any |
| Critical chance | Critical Strike | % | Primary weapon, Ring, Gem | Any |
| Critical damage | Critical Strike | % | Primary weapon, Neck, Gem | Any |
| Armor Penetration Rating | Penetration | flat | Primary weapon, Off hand, Ring | Any |
| Magic Penetration Rating | Penetration | flat | Primary weapon, Neck, Gem | Any |
| Wand explosion size | Wand Enhancement | px | Primary weapon | Wand |
| Wand bolt speed | Wand Enhancement | px/s | Primary weapon | Wand |
| Movement speed | Mobility | % | Belt, Legs, Feet | Any |
| Pickup radius | Loot Utility | px | Belt, Ring, Neck, Feet | Any |
| Maximum evade chance | Defensive Apex | % | Ring, Feet, Gem | Any |
| Maximum physical damage reduction | Defensive Apex | % | Off hand, Chest, Belt | Any |
| Maximum magical damage reduction | Defensive Apex | % | Off hand, Neck, Gem | Any |
| Bolt Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Wave Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Cleave Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Flurry Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Lunge Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Hook Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Shove Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Nova Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Beam Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Field Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Blink Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Wall Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Eruption Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Meteor Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Storm Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Swarm Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Orbit Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Spiral Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Turret Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Mine Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Summon Heart effective level | Heart Mastery | flat | Primary weapon, Ring, Gem | Any |
| Earth Heart effective level | Heart Affinity | flat | Primary weapon, Neck, Gem | Any |
| Fire Heart effective level | Heart Affinity | flat | Primary weapon, Neck, Gem | Any |
| Ice Heart effective level | Heart Affinity | flat | Primary weapon, Neck, Gem | Any |
| Lightning Heart effective level | Heart Affinity | flat | Primary weapon, Neck, Gem | Any |
| Force Heart effective level | Heart Affinity | flat | Primary weapon, Neck, Gem | Any |
| Burst Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Sustained Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Projectile Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Area Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Deployable Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Explosion Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Melee Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Movement Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Displacement Heart effective level | Heart Technique | flat | Head, Ring, Neck | Any |
| Earth Heart damage | Heart Amplification | % | Primary weapon, Ring, Gem | Any |
| Fire Heart damage | Heart Amplification | % | Primary weapon, Ring, Gem | Any |
| Ice Heart damage | Heart Amplification | % | Primary weapon, Ring, Gem | Any |
| Lightning Heart damage | Heart Amplification | % | Primary weapon, Ring, Gem | Any |
| Force Heart damage | Heart Amplification | % | Primary weapon, Ring, Gem | Any |
| Bolt Heart damage | Heart Specialization | % | Primary weapon, Ring, Gem | Any |
