Off-hand utility
Buckler
A flexible off-hand base that can roll defensive, resource, attack, sustain, piercing, and pickup-radius affixes.
Off handAny weapon build11 compatible stats
Gear slotOff hand
BuildAny weapon build
Stat pool11
Affix cap8
Item type details
- Generated name
- Ok, Neat, Good, Cool, Rad, DopeAF + “Buckler”. Example: “Good Buckler”.
- Equipment role
- Off-hand utility
- Affix selection
- Stats are drawn without duplicates from the 11-stat pool below, up to the rarity's target and the global 8-affix cap. Only one affix from each named category can roll naturally.
- Weapon filtering
- This is not a primary-weapon base, so its slot rules decide compatibility. Weapon-family stats in the table indicate which weapon they improve.
Stats found on Buckler
Tier 1 and tier 10 are the live endpoint ranges; intermediate tiers interpolate between them using each stat's configured roll step.
| Affix | Category | Tier 1 | Tier 10 | Value format | Family |
|---|---|---|---|---|---|
| Condition | Core Attribute | 1–2 | 14–20 | flat | Universal |
| Life | Resource Capacity | 5–12 | 180–260 | flat | Universal |
| Maximum life | Resource Expansion | 1 | 10 | % | Universal |
| Armor Rating | Defense | 1–3 | 10–18 | flat | Universal |
| Magic Resistance Rating | Defense | 1–3 | 10–18 | flat | Universal |
| Armor Rating | Defense Reinforcement | 1 | 10 | % | Universal |
| Magic Resistance Rating | Defense Reinforcement | 1 | 10 | % | Universal |
| Chance to stun on hit | On-Hit Effect | 0.2–0.8 | 7–12 | % | Universal |
| Armor Penetration Rating | Penetration | 1–2 | 8–14 | flat | Universal |
| Maximum physical damage reduction | Defensive Apex | 0.2 | 1 | % | Universal |
| Maximum magical damage reduction | Defensive Apex | 0.2 | 1 | % | Universal |
Values are read from the same gameplay catalogs used by Worlds Worth Looting.
Level, rarity, and price rules
Every item base uses the same generation and economy rules; only its gear slot and compatible stat pool differ.
| Rule | How it works |
|---|---|
| Item level | Level 0–99; tiers 1–3 are available at level 0, and the maximum scales through tier 10 at level 70. |
| Rarity | 6 possible rarities; higher ranks roll more affixes, and their chance rises with item level. |
| Affix tiers | Tier 1 through tier 10; lower unlocked tiers remain possible. |
| Affix price | Quality band 1–10 × 10g × affix tier. |
| Item price | Sum of all affix prices. The base, item level, and rarity add no direct multiplier. |
Why rarity still matters to value
Rarity does not multiply gold directly, but a higher-rarity Buckler usually sells for more because it can carry more independently priced affixes.